<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Scheu &#187; Marketing</title>
	<atom:link href="http://www.scheuguy.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scheuguy.com/blog</link>
	<description>Not-quite daily musings from a marketing technologist finding his way in the health care sector.</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Healthcare Unbound 2010 &#8211; San Diego</title>
		<link>http://www.scheuguy.com/blog/2010/07/19/healthcare-unbound-2010-san-diego/</link>
		<comments>http://www.scheuguy.com/blog/2010/07/19/healthcare-unbound-2010-san-diego/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:06:54 +0000</pubDate>
		<dc:creator>Jamie Scheu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.scheuguy.com/blog/?p=967</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve posted here, but there&#8217;s nothing like a conference to get me back on that horse. I&#8217;m currently out in San Diego for the 7th Annual Healthcare Unbound conference, featuring such speakers as Forrester&#8217;s Liz Boehm and DMAA President &#38; CEO Tracey Moorhead. Things kick off tomorrow morning at 7am PST. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scheuguy.com/blog/wp-content/uploads/2010/07/TCBI-conference-header.jpg"><img class="alignnone size-full wp-image-968" title="Healthcare Unbound 2010 San Diego" src="http://www.scheuguy.com/blog/wp-content/uploads/2010/07/TCBI-conference-header.jpg" alt="Healthcare Unbound 2010 San Diego" width="495" /></a></p>
<p>It&#8217;s been a while since I&#8217;ve posted here, but there&#8217;s nothing like a conference to get me back on that horse. I&#8217;m currently out in San Diego for the 7th Annual <a href="http://www.tcbi.org/index.php?conference=7ahu2010">Healthcare Unbound conference</a>, featuring such speakers as Forrester&#8217;s <a href="http://www.forrester.com/rb/analyst/elizabeth_boehm">Liz Boehm</a> and DMAA President &amp; CEO <a href="http://www.dmaa.org/Tracey_Moorhead_bio.asp">Tracey Moorhead</a>.</p>
<p>Things kick off tomorrow morning at 7am PST. I&#8217;ll be taking notes and posting them on the fly (or at least nightly) as I did for <a href="http://www.scheuguy.com/blog/2010/03/12/recapping-social-health-2010-part-1/">SXSH</a> and <a href="http://www.scheuguy.com/blog/2010/03/16/sxswi-odds-and-ends/">SXSWi</a>. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheuguy.com/blog/2010/07/19/healthcare-unbound-2010-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Analytics: Where Are You?</title>
		<link>http://www.scheuguy.com/blog/2009/04/19/twitter-analytics-where-are-you/</link>
		<comments>http://www.scheuguy.com/blog/2009/04/19/twitter-analytics-where-are-you/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:22:33 +0000</pubDate>
		<dc:creator>Jamie Scheu</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.scheuguy.com/blog/?p=533</guid>
		<description><![CDATA[Buzz surrounding Twitter&#8217;s quest for a business model has intensified recently, ranging from crackpot theories from unknown bloggers (like myself) to major media coverage. There was the unveiling of ExecTweets, a joint partnership with Microsoft, and more recently, major speculation about a possible takeover from Google. In the meantime, it shocks me that Twitter is [...]]]></description>
			<content:encoded><![CDATA[<p>Buzz surrounding Twitter&#8217;s quest for a business model has intensified recently, ranging from crackpot theories from unknown bloggers (like myself) to major media coverage. There was the unveiling of <a href="http://www.exectweets.com/">ExecTweets</a>, a joint partnership with Microsoft, and more recently, <a href="http://www.techcrunch.com/2009/04/02/sources-google-in-late-stage-talks-to-buy-twitter/">major speculation about a possible takeover from Google</a>.</p>
<p>In the meantime, it shocks me that Twitter is not selling one thing already: analytics. Brands, marketers, and even plenty of Twitter Elitists would kill to know more about their influence: from the really simple stuff like visits to your profile, to better understanding how your conversations spread (beyond invented metrics like <a href="http://www.retweetability.com/">ReTweetability</a>). <a href="http://mashable.com/2009/03/04/omniture-twitter-analytics/">Omniture has rolled out a Twitter analytics package</a>, but much of the data I&#8217;m envisioning can only come from the mothership. Not only would this provide value to those already well established in the community, but would be indispensable to those trying to build a business case for their companies and clients to dip a toe in the water.</p>
<p>This seems like a no-brainer. The talented developers at Twitter could launch this tomorrow if they wanted. So where are the analytics?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheuguy.com/blog/2009/04/19/twitter-analytics-where-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Measurement Gap</title>
		<link>http://www.scheuguy.com/blog/2009/04/02/the-measurement-gap/</link>
		<comments>http://www.scheuguy.com/blog/2009/04/02/the-measurement-gap/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:14:41 +0000</pubDate>
		<dc:creator>Jamie Scheu</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.scheuguy.com/blog/?p=500</guid>
		<description><![CDATA[(Note: This is a reprint of a post I wrote over on the Hill Holliday blog.) However beautiful the strategy, you should occasionally look at the results. &#8212; Winston Churchill An annual marketing survey released by Alterian in February found that a startling majority of marketers fail to implement analytics to measure the success of their [...]]]></description>
			<content:encoded><![CDATA[<p><em>(Note: This is a reprint of a post I wrote over on the </em><a href="http://www.hhcc.com/?p=555"><em>Hill Holliday blog</em></a><em>.)</em></p>
<blockquote><p>However beautiful the strategy, you should occasionally look at the results. &#8212; <em>Winston Churchill</em></p></blockquote>
<p>An <a href="http://www.alterian.com/news__events/press_releases/2009/20090120_6th_annual_survey.aspx">annual marketing survey released by Alterian</a> in February found that a startling majority of marketers fail to implement analytics to measure the success of their efforts. Only 47% of the 1500 marketers, agencies, marketing services providers and systems integrators polled asserted the use of analytics in their campaigns.</p>
<p>Most alarming, however, is the attribution of this statistic to the fact that <a href="http://www.marketingcharts.com/direct/frustrated-by-difficulty-half-of-marketers-forego-analytics-7993/">marketers found analytics &#8220;difficult.&#8221;</a></p>
<p><a href="http://www.marketingcharts.com/direct/frustrated-by-difficulty-half-of-marketers-forego-analytics-7993/"><img src="http://www.marketingcharts.com/wp/wp-content/uploads/2009/02/alterian-most-difficult-part-running-campaign-january-2009.jpg" border="0" alt="Marketers' Struggles" width="490" /></a></p>
<p>Churchill had it right, but it seems some marketers have taken him too literally. &#8220;Occasionally&#8221; is not the operative word; it is of course intended for ironic effect. Measurement &#8212; regardless of how we may define success for a given initiative &#8212; is the only way we as marketers know if our strategy was sound. And it is one of the key inputs in defining and optimizing the strategy the next time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheuguy.com/blog/2009/04/02/the-measurement-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Because It&#8217;s Free Doesn&#8217;t Mean It&#8217;s Easy</title>
		<link>http://www.scheuguy.com/blog/2009/03/23/just-because-its-free-doesnt-mean-its-easy/</link>
		<comments>http://www.scheuguy.com/blog/2009/03/23/just-because-its-free-doesnt-mean-its-easy/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:16:20 +0000</pubDate>
		<dc:creator>Jamie Scheu</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.scheuguy.com/blog/?p=487</guid>
		<description><![CDATA[  Street teams are a tried and true promotional tactic; yet in the ad above, Western Union shows us it can be hard to give anything away to strangers on the street &#8212; even cold hard cash. But leave it to marketing &#8220;amateurs&#8221; at the Hope Fellowship Church to come up with a simple but ingenious [...]]]></description>
			<content:encoded><![CDATA[<p> <object width="425" height="344" data="http://www.youtube.com/v/frmCazHpwAQ&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/frmCazHpwAQ&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Street teams are a tried and true promotional tactic; yet in the ad above, <a href="http://www.westernunion.com/">Western Union</a> shows us it can be hard to give anything away to strangers on the street &#8212; even cold hard cash. But leave it to marketing &#8220;amateurs&#8221; at the <a href="http://www.hopefellowshipchurch.org/">Hope Fellowship Church</a> to come up with a simple but ingenious ploy that I was helpless to resist.</p>
<p>I was approaching the entrance to <a href="http://www.mbta.com/">the T</a> the other day when a woman standing just outside asked me if I&#8217;d like a free granola bar. Never one to turn down free food no matter what it is or how recently I&#8217;ve eaten, and thinking that this was a sampling promotion, I said sure. So she handed me a plain old <a href="http://www.quakeroats.com/products/oat-snacks/chewy-granola/peanut-butter-chocolate-chip.aspx">Quaker Chewy granola bar</a>. Umm&#8230; OK?</p>
<p>But I soon realized that this unassuming woman was in fact a master of sleight of hand, as I discovered under the granola bar in my hand a business-card sized note:</p>
<p><a href="http://www.scheuguy.com/blog/wp-content/uploads/2009/03/image_066.jpg"><img class="alignnone size-full wp-image-488" title="Hope Fellowship Church Granola Bar" src="http://www.scheuguy.com/blog/wp-content/uploads/2009/03/image_066.jpg" alt="Hope Fellowship Church Granola Bar" width="490" /></a></p>
<p>There you have it: Free Food + Soft-sell Message = Everybody Wins. Put another way: you can hand me flyers all day long, as long as there&#8217;s a chewy granola bar attached to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheuguy.com/blog/2009/03/23/just-because-its-free-doesnt-mean-its-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
